Kartini, Alif Yuanita and Cahyani, Nita (2023) Hybrid K Means-Multivariate Adaptive Regression Splines For Distribution Of Dengue Fever Risk Mapping In Bojonegoro District. BAREKENG: Jurnal Ilmu Matematika dan Terapan, 17 (1). pp. 313-322. ISSN 1978-7227
Hybrid K Means-Multivariate Adaptive Regression Splines For Distribution Of Dengue Fever Risk Mapping In Bojonegoro District.pdf
Download (396kB)
Turnitin Hybrid K Means-Multivariate Adaptive.pdf
Download (2MB)
Official URL: https://ojs3.unpatti.ac.id/index.php/barekeng/arti...
| Item Type: | Article |
|---|---|
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 610 Ilmu kedokteran, ilmu pengobatan dan ilmu kesehatan > 610 Ilmu kedokteran, ilmu pengobatan dan ilmu kesehatan |
| Divisions: | Fakultas Sains dan Teknologi > Statistika |
| Depositing User: | Andika Nopratama |
| Date Deposited: | 14 Oct 2023 19:08 |
| Last Modified: | 14 Oct 2023 19:08 |
| Contributors (Pembimbing / Pengarah): | Contribution Name NIDN UNSPECIFIED -, - UNSPECIFIED |
| URI: | https://repository.unugiri.ac.id:8443/id/eprint/4696 |
