Cahyani, Nita and Pangastuti, S S and Fithriasari, K and Irhamah, Irhamah and Iriawan, N (2021) CLASSIFICATION OF BIDIKMISI SCHOLARSHIP ACCEPTANCE USING NEURAL NETWORK BASED ON HYBRID METHOD OF GENETIC ALGORITHM. Indonesian Journal of Ststistics and Its Applications, 5 (2). pp. 396-404. ISSN 2599-0802
Fullpaper for IJSA.pdf
Download (582kB)
| Item Type: | Article |
|---|---|
| Subjects: | 500 – Ilmu Pengetahuan > 510 Matematika > 519 Probabilitas dan matematika terapan |
| Divisions: | Fakultas Sains dan Teknologi > Statistika |
| Depositing User: | Andika Nopratama |
| Date Deposited: | 21 Sep 2021 02:00 |
| Last Modified: | 21 Sep 2021 02:00 |
| Contributors (Pembimbing / Pengarah): | Contribution Name NIDN UNSPECIFIED -, - UNSPECIFIED |
| URI: | https://repository.unugiri.ac.id:8443/id/eprint/129 |
